Electric Forklift Truck Solid Tyre
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Shandong
-
Validity to:
Long-term effective
-
Last update:
2017-10-12 02:43
-
Browse the number:
60
+
Qingdao Xinneng Rubber Product Co.,Ltd
- Contactaixin:
Contactaixin:
qdxinneng(Mr.)
-
Email:
telephone:
phone:

-
Area:
Shandong
Address:Madian Industrial Park, Jiaozhou, Qingdao, Shandong, China
-
Website:
http://www.chinasolidtyres.com/ http://qdxinneng.penghuihuiwu.com/
+
TECHNICAL PARAMETERS
| SIZE | PR | LI/SI | TREADDEPTH(MM) | OVERALLDIAMETER(MM) | OVERALLWIDTH(MM) | STANDARDRIM | MAX LOADSIGLE/DUAL(KG) | RELATIVEPRESSUREKPA |
| 9.00R20 | 16 | 144/142K | 17.5 | 1018 | 259 | 7.0 | 2800/2650 | 900 |
| 10.00R20 | 16 | 146/143J | 18.5 | 1052 | 275 | 7.5 | 3000/2725 | 930 |
| 10.00R20 | 18 | 149/146J | 18.5 | 1052 | 275 | 7.5 | 3250/3000 | 930 |
| 11.00R20 | 16 | 150/147J | 19.5 | 1082 | 286 | 8.0 | 3350/3075 | 930 |
| 11.00R20 | 18 | 152/149J | 19.5 | 1082 | 286 | 8.0 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151J | 20.0 | 1122 | 313 | 8.5 | 3750/3450 | 900 |
| 12.00R20 | 20 | 156/153J | 20.0 | 1122 | 313 | 8.5 | 4000/3650 | 900 |










