LRB1350 Asphalt Thermal Recycling Mixing Plant
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-10-19 20:53
-
Browse the number:
79
+
Shangdong Luda Heavy Industry Machinery Co.,Ltd
- Contactaixin:
Contactaixin:
ludajixie(Mr.)
-
Email:
telephone:

-
Area:
Beijing
Address:No.2 Xingguo Road, FangZi New District, Weifang City, Shandong Province
-
Website:
http://www.roadconstructionmachine.com/ http://ludajixie.penghuihuiwu.com/
+
| Type | Production rate | Measuring Accuracy | Oil and Stone Ratio | Fuel Consumption | Temperature of Finished Materials | Total Machine Power | ||
| Aggregate Materials | Powder Materials | Asphalt | ||||||
| LRB800 | 50~60t/h | ±1% | ±0.3% | ±0.2% | 2%~5% | 5~7kg/t | 140~160℃ | 340KW |
| LRB1000 | 60~75t/h | ±1% | ±0.3% | ±0.2% | 2%~5% | 5~7kg/t | 140~160℃ | 441KW |
| LRB1350 | 80~100t/h | ±1% | ±0.3% | ±0.2% | 2%~5% | 5~7kg/t | 140~160℃ | 441KW |
| LRB1750 | 100~120t/h | ±1% | ±0.3% | ±0.2% | 2%~5% | 5~7kg/t | 140~160℃ | 536KW |









